Cinebench is Maxon’s free, industry-standard benchmarking tool that measures real-world CPU and GPU performance using the Cinema 4D rendering engine.
It delivers reliable, repeatable scores for single-core and multi-core CPU workloads, as well as GPU rendering performance through the Redshift engine in the latest 2024 version. Trusted by hardware reviewers, PC builders, and 3D professionals, the program uses actual production rendering tasks instead of synthetic tests, making the results highly relevant to creative workloads.
Cinebench supports Windows, macOS, and ARM-based systems. It is widely used for evaluating new processors, comparing systems, testing stability, and checking thermal performance. The software is completely free with no ads or bloat.

| Category | Details |
|---|---|
| Developer | Maxon Computer GmbH |
| Release date | June 2021 (Cinebench R23). Still supported in 2025. |
| Type | CPU benchmark (rendering) |
| License | Freeware |
| Purpose | Measure CPU speed while rendering with Cinema 4D engine |
| Rendering engine | Cinema 4D Release 23 (render-focused) |
| Test types | Single-core, multi-core, optional 10‑minute stress run |
| Min test time | 10 minutes for valid sustained scores |
| Score system | Points-based (higher is better) |
| OS | Windows 10/11 (64-bit) and macOS 10.13.6 or newer (Apple Silicon supported) |
| Reqs | 64-bit CPU, ~4 GB RAM minimum, SSE3 support, ~200 MB disk |
| Key features | Real render scene, sustained performance, thermal throttling detection, online score comparison |
| Compared to R20 | Longer tests, better thermal insight, Apple Silicon support, updated render code |
| Use cases | CPU comparison, stability checks, overclock validation, thermal testing, reviews |
| File size | ~180–250 MB depending on platform |
| Availability | Free from Maxon and the Microsoft Store |
| Online ranking | Scores can be uploaded and compared on Maxon’s database |
| Limitations | CPU-only, focused on Cinema 4D rendering scenarios, long run-time for validated scores |

