Minerstat for Windows is a user-friendly GUI mining software designed for Nvidia and AMD GPU rigs.
It allows quick setup by downloading the installer or portable version, logging in with an access key, and starting mining with one click. The app offers full remote management from the minerstat dashboard, including overclocking (power limit, core clock, memory clock, fan control), monitoring, and advanced tools like ClockTune and profit switch.
It supports 146+ GPUs, 4000+ pools, and 199+ coins. The software works best on dedicated Windows 10 systems and is free for 1 worker.

| Category | Details |
|---|---|
| Program Name | GUIMiner (GUI Miner) |
| Type | Graphical frontend for mining software |
| Primary Purpose | Provide a simple GUI to run CPU/GPU miners and watch real-time output |
| Developer | Kiv (community project) |
| Initial Release | 2011 |
| Last Major Update | 2013 (no ongoing official maintenance as of 2025) |
| License | Open source / free |
| OS Support | Windows (best), limited Linux; Mac support is spotty |
| Language / Tech | Python frontend; launches external miner binaries |
| Supported Backends | CGMiner, DiabloMiner, Poclbm, Ufasoft, Phoenix, CPU miner (varies by version) |
| Hardware | CPU and older GPUs (OpenCL/CUDA); no native ASIC support |
| Main Coin | Bitcoin historically; modern Bitcoin mining is ASIC-dominated |
| Pools | Pool and solo supported (configure pool URL and worker) |
| Key Features |
• GUI configuration and profiles • Live console and hashrate display • Temperature and device selection (depends on backend) • Lightweight, portable executable |
| System Needs | Windows XP–10 listed historically, .NET or python runtimes, compatible GPU for GPU mining, internet, wallet address |
| Advantages | Easy for newcomers, no CLI needed, small footprint, free |
| Disadvantages | Outdated, not optimized for 2025 mining, no ASICs, limited algorithm support, likely unprofitable for BTC |
| Status | Legacy / deprecated for modern operations (use for learning or nostalgia) |
| Alternatives | NiceHash, Awesome Miner, CudoMiner, CGMiner (CLI), BFGMiner, EasyMiner |
Share this

